Likarolo tsa Mechini ea Kaho ea Likarolo tsa Mechini ea Kaho ea Likarolo tse ka tlas'a likoloi BERCH SY65 Carrier Roller/Upper Roller/Top Roller ZX330
Likarolo tsa Mechini ea KahoLikarolo tsa Excavator UndercarriageBERCH SY65 Carrier Roller/Upper Roller/Top Roller ZX330
Mohlala | Karolo ea OEM No. | Mohlala | Karolo ea OEM No. |
E311/E312 | 4I7345 | EX220-5 | 9178333 |
E315/E320/E200B | 8E5600 | EX270-1/2 | 9062405 |
E325/E330 | 102-8152/6Y5323 | EX270-5 | 9149839 |
E450 | 946114 | EX300-1/2/3 | 9062405 |
PC60-1 | 103-30-00011 | EX300-5/EX330-5 | 9149839 |
PC60-3/5/6 | 203-30-53001 | EX400-1 | 9072634 |
PC60-7 | 20T-30-00050 | EX400-2/3 | 9099140 |
PC100-1 | 203-30-00012 | EX400-5 | 4349516 |
PC100-2/3/5 | 203-30-53001 | SK100-1~3 | 24100N4038F2 |
PC100-6 | 203-30-00231 | SK120-1~3 | 24100N4038F2 |
PC120-1/2 | 203-30-00012 | SK200-1~3 | 24100N5946F2 |
PC120-3/5/6 | 203-30-53001 | SK200-6 | YN64D01022F0 |
PC200-1/2/3/5/6 | 20Y-30-00022 | SK220-1/2 | 24100N6194F1 |
PC200-7 | 22U-30-00021 | SK220-3 | 24100N5946F2 |
PC220-1/2/3/5/6 | 20Y-30-00022 | SK300-1 | 24100N3841F2 |
PC300-1/2/3/5/6 | 208-30-00320 | SK300-2/3 | 24100N7035F1 |
PC300-7 | 207-30-00430 | SH100/SH120 | KNA0592/KNA0625 |
PC400-1/2/3/5/6 | 208-30-00320 | SH200/SH220 | KRA1251/KRA1302 |
EX60 | 9062403 | SH300 | KTA0958 |
EX60-2/3 | 9108841 | HD700 | 187-50600100 |
EX60-5 | 9153288 | DH200/DH220LC | 2270-1005 |
EX100-1 | 9105752/9061288 | DH280 | 2270-6126 |
EX100-2/3/5 | 9092400 | R210 | 81EM-10030-01 |
EX120-2/3/5 | 9092400 | R290 | 81E5-2003 |
EX200-1 | 9105751/9062406 | EC210 | 1181-00010 |
EX200-2/3 | 9089636 | EC240 | 1181-00010 |
EX200-5 | 9134245 | EC290 | 1181-00781 |
EX220-1 | 9062406 | EC360 | 1081-04411 |
EX220-2/3 | 9089636 | EC460 | 1081-04411 |
1. re bo-mang?
Re thehiloe Fujian, China, ho qala ho tloha 2016, rekisetse Asia Boroa(20.00%), Asia Boroa-bochabela(15.00%), Amerika Boroa(15.00%),Bohareng
Bochabela(10.00%), Europe Bochabela(10.00%), Europe Leboea(8.00%),Mmaraka oa Lehae(7.00%),Afrika(5.00%),Amerika Leboea(5.00%).Ho na le
ka kakaretso batho ba ka bang 11-50 ofising ea rona.
2. re ka tiisa boleng joang?
Kamehla sampuli ea pele ho tlhahiso pele ho tlhahiso ea bongata;
Kamehla tlhahlobo ea ho qetela pele e romelloa;
3.o ka reka eng ho rona?
Track roller/Carrier roller,Sprocket/Segment,Front idler,Track seeta,sehokelo sa pina
4. ke hobane'ng ha u lokela ho reka ho rona eseng ho bafani ba bang?
Fujian heli Machinery Co.,Ltd, Ka lilemo tse ts'eletseng indasteri ea boiphihlelo ea mochini bakeng sa likarolo tsa undercarriage bakeng sa baepi.
le li-bulldozers, ke pokello ea lipatlisiso tsa mahlale, nts'etsopele, tlhahiso, thekiso le lits'ebeletso ho e 'ngoe ea feme
5. re ka fana ka litšebeletso life?
Melao e Amoheletsoeng ea Thomello: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Chelete e Amoheletsoeng ea Tefo:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Mofuta oa Tefo o Amoheletsoeng: T/T,L/C,D/PD/A,MoneyGram,Karete ea Mokoloto,Western Union,Chelete,Escrow;
Puo e buuoang: Senyesemane, Sechaena, Sepanish, Sejapane, Sepotoketsi, Sejeremane, Searabia, Sefora, Serussia, Sekorea, Sehindi, Setaliana